Veeva Link
Veeva Link provides KOL (key opinion leader) data for multiple therapeutic areas.
| Table | Column | Type |
|---|---|---|
|
link_address__v |
se_id__v | varchar(50) |
| street__v | varchar(500) | |
| zip__v | varchar(50) | |
| city__v | varchar(100) | |
| state__v | varchar(100) | |
| country__v | varchar(2) | |
| affiliation_name__v | varchar(500) | |
| department_name__v |
varchar(500) |
|
|
link_clinical_trial__v |
clinical_trial_name__v | varchar(300) |
| phase__v | varcahr(50) | |
| end_date__v | date | |
| clinical_trial_id__v | varcahr(50) | |
| web_source_id__v | varchar(255) | |
| start_date__v | date | |
|
link_company_collaboration__v |
se_id__v | varchar(50) |
| company_name__v | varchar(500) | |
| details__v | varchar(500) | |
| relationship_strength__v | varchar(20) | |
| external_id__v | varchar(110) | |
|
link_event_attendee__v |
medical_event_id__v | varchar(50) |
| se_id__v | varchar(50) | |
| position__v | varcahr(30) | |
| talk_title__v | varcahr(3000) | |
| talk_title_translation__v | varcahr(3000) | |
| external_id__v | varchar(110) | |
|
link_focus_area__v |
se_id__v | varchar(50) |
| external_id__v | varchar(60) | |
| focus_type__v | varchar(500) | |
| high_focus_score__v | numeric(5) | |
| focus_score__v | numeric(5) | |
| focus_decile__v | numeric(2) | |
|
link_index__v |
se_id__v | varchar(50) |
| value_vod__v | numeric(1) | |
| upper_limit_vod__v | numeric(1) | |
| lower_limit_vod__v | numeric(1) | |
| type_vod__v | varchar(25) | |
| external_id__v | varchar(110) | |
|
link_medical_event__v |
medical_event_name__v | varchar(300) |
| start_date__v | date | |
| event_type__v | varchar(30) | |
| country_name__v | varchar(50) | |
| city_name__v | varchar(100) | |
| medical_event_id__v | varchar(50) | |
|
link_position__v |
se_id__v | varchar(50) |
| institution_type__v | varchar(255) | |
| institution__v | vartchar(400) | |
| job_title__v | varchar(255) | |
| past_position__v | varchar(10) | |
| position_type__v | varchar(255) | |
| primary_position__v | varchar(10) | |
| external_id__v | varchar(110) | |
|
link_publication__v
|
date__v | date |
| title__v | varchar(300) | |
| publication_id__v | varchar(150) | |
| journal__v | varchar(255) | |
| pubmed_url__v | varchar(200) | |
| publication_type__v | varchar(100) | |
|
link_scientific_expert_clinical_trial__v |
clinical_trial_id__v | varchar(50) |
| se_id__v | varchar(50) | |
| role__v | varchar(50) | |
| external_id__v | varchar(110) | |
|
link_scientific_expert__v |
se_id__v | varchar(50) |
| veeva_id__v | decimal(18,0) | |
| npi_num__v | varchar(10) | |
| sln_num__v | varchar(100) | |
| first_name__v | varchar(100) | |
| middle_name__v | varchar(100) | |
| last_name__v | varchar(100) | |
| specialty_1__v | varchar(100) | |
| specialty_2__v | varchar(100) | |
| specialty_3__v | varchar(100) | |
| degree_1__v | varchar(100) | |
| degree_2__v | varchar(100) | |
| degree_3__v | varchar(100) | |
| emerging_expert__v | varchar(1) | |
| link_id__v | varchar(8) | |
|
link_scientific_expert_publication__v |
se_id__v | varchar(50) |
| authorship_position__v | varchar(30) | |
| publication_id__v | varchar(150) | |
| external_id__v | varchar(200) |

