Ultmarc
Nitro Table | STG Load Pattern | ODS Load Pattern | Primary Key | Composite ID |
---|---|---|---|---|
ult_dcf_hco__v | pt_ftp_stg_formulaload__v | pt_ftp_ods_upsertload__v | dcf_hco_composite_id__v | |dcf_hco_cd__v|mst_start_date__v| |
ult_hco_type__v | pt_ftp_stg_formulaload__v | pt_ftp_ods_upsertload__v | hco_type_composite_id__v | |hco_type_cd__v|mst_start_date__v| |
ult_hco_class__v | pt_ftp_stg_formulaload__v | pt_ftp_ods_upsertload__v | hco_class_composite_id__v | |hco_class_cd__v|mst_start_date__v| |
ult_hco_management__v | pt_ftp_stg_formulaload__v | pt_ftp_ods_upsertload__v | hco_management_composite_id__v | |hco_management_cd__v|mst_start_date__v| |
ult_medical_treatment__v | pt_ftp_stg_formulaload__v | pt_ftp_ods_upsertload__v | medical_treatment_composite_id__v | |medical_treatment_cd__v|mst_start_date__v| |
ult_dcf_hcp__v | pt_ftp_stg_formulaload__v | pt_ftp_ods_upsertload__v | dcf_hcp_composite_id__v | |dcf_hcp_cd__v|mst_start_date__v| |
ult_dcf_hcp_academic_society__v | pt_ftp_stg_formulaload__v | pt_ftp_ods_upsertload__v | dcf_hcp_academic_society_composite_id__v | |dcf_hcp_cd__v|academic_society_cd__v|mst_start_date__v| |
ult_academic_society__v | pt_ftp_stg_formulaload__v | pt_ftp_ods_upsertload__v | academic_society_composite_id__v | |academic_society_cd__v|mst_start_date__v| |
ult_alma_mater__v | pt_ftp_stg_formulaload__v | pt_ftp_ods_upsertload__v | alma_mater_composite_id__v | |alma_mater_cd__v|mst_start_date__v| |
ult_prefecture__v | pt_ftp_stg_formulaload__v | pt_ftp_ods_upsertload__v | prefecture_composite_id__v | |prefecture_cd__v|mst_start_date__v| |
ult_dcf_parenthco__v | pt_ftp_stg_formulaload__v | pt_ftp_ods_upsertload__v | dcf_parenthco_composite_id__v | |dcf_hcp_cd__v|dcf_hco_cd__v|mst_start_date__v| |
ult_medical_department__v | pt_ftp_stg_formulaload__v | pt_ftp_ods_upsertload__v | medical_department_composite_id__v | |medical_department_cd__v|mst_start_date__v| |
ult_position__v | pt_ftp_stg_formulaload__v | pt_ftp_ods_upsertload__v | position_composite_id__v | |position_cd__v|mst_start_date__v| |
utl_pcf_hcp__v | pt_ftp_stg_formulaload__v | pt_ftp_ods_upsertload__v | pcf_hcp_composite_id__v | |pcf_hcp_cd__v|mst_start_date__v| |
ult_pcf_parenthco__v | pt_ftp_stg_formulaload__v | pt_ftp_ods_upsertload__v | pcf_parenthco_composite_id__v | |pcf_hcp_cd__v|dcf_hco_cd__v|mst_start_date__v| |
ult_hco_attribute__v | pt_ftp_stg_formulaload__v | pt_ftp_ods_upsertload__v | hco_attribute_composite_id__v | |dcf_hco_cd__v|mst_start_date__v| |
ult_hco_attribute_clinical_training__v | pt_ftp_stg_formulaload__v | pt_ftp_ods_upsertload__v | hco_attribute_clinical_training_composite_id__v | |dcf_hco_cd__v|cooperative_hco_cd__v|open_year__v|mst_start_date__v| |
ult_advanced_medical_equipment__v | pt_ftp_stg_formulaload__v | pt_ftp_ods_upsertload__v | advanced_medical_equipment_composite_id__v | |advanced_medical_equipment_cd__v|mst_start_date__v| |
ult_advanced_medical_care__v | pt_ftp_stg_formulaload__v | pt_ftp_ods_upsertload__v | advanced_medical_care_composite_id__v | |advanced_medical_care_cd__v|mst_start_date__v| |
ult_nursing_type__v | pt_ftp_stg_formulaload__v | pt_ftp_ods_upsertload__v | nursing_type_composite_id__v | |nursing_type_cd__v|mst_start_date__v| |
ult_medical_function_evaluation__v | pt_ftp_stg_formulaload__v | pt_ftp_ods_upsertload__v | medical_function_evaluation_composite_id__v | |medical_function_evaluation_cd__v|mst_start_date__v| |
ult_academic_society_specialist__v | pt_ftp_stg_formulaload__v | pt_ftp_ods_upsertload__v | academic_society_specialist_composite_id__v | |dcf_hcp_cd__v|specialist_cd__v|mst_start_date__v| |
ult_specialist__v | pt_ftp_stg_formulaload__v | pt_ftp_ods_upsertload__v | specialist_composite_id__v | |specialist_cd__v|mst_start_date__v| |
ult_alma_mater_department__v | pt_ftp_stg_formulaload__v | pt_ftp_ods_upsertload__v | alma_mater_department_composite_id__v | |alma_mater_cd__v|department_cd__v|mst_start_date__v| |
ult_secondary_medical_area__v | pt_ftp_stg_formulaload__v | pt_ftp_ods_upsertload__v | secondary_medical_area_composite_id__v | |secondary_medical_area_prefecture_cd__v|secondary_medical_area_cd__v|mst_start_date__v| |
ult_tertiary_medical_area__v | pt_ftp_stg_formulaload__v | pt_ftp_ods_upsertload__v | tertiary_medical_area_composite_id__v | |tertiary_medical_area_prefecture_cd__v|tertiary_medical_area_cd__v|mst_start_date__v| |
ult_secondary_medical_area_city__v | pt_ftp_stg_formulaload__v | pt_ftp_ods_upsertload__v | secondary_medical_area_city_composite_id__v | |secondary_medical_area_prefecture_cd__v|secondary_medical_area_cd__v|jis_prefecture_cd__v|jis_city_cd__v|mst_start_date__v| |
ult_medical_area_prefecture__v | pt_ftp_stg_formulaload__v | pt_ftp_ods_upsertload__v | medical_area_prefecture_composite_id__v | |prefecture_cd__v|mst_start_date__v| |
ult_prefecture_med_basic__v | pt_ftp_stg_formulaload__v | pt_ftp_ods_upsertload__v | prefecture_med_basic_composite_id__v | |dcf_hco_cd__v|mst_start_date__v| |
ult_prefecture_med_treatment__v | pt_ftp_stg_formulaload__v | pt_ftp_ods_upsertload__v | prefecture_med_treatment_composite_id__v | |dcf_hco_cd__v|treatment_cd__v|mst_start_date__v| |
ult_prefecture_med_equipment__v | pt_ftp_stg_formulaload__v | pt_ftp_ods_upsertload__v | prefecture_med_equipment_composite_id__v | |dcf_hco_cd__v|equipment_cd__v|mst_start_date__v| |
ult_prefecture_med_ambulatory_surgery__v | pt_ftp_stg_formulaload__v | pt_ftp_ods_upsertload__v | prefecture_med_ambulatory_surgery_composite_id__v | |dcf_hco_cd__v|ambulatory_surgery_cd__v|mst_start_date__v| |
ult_prefecture_med_specialized_outpatient__v | pt_ftp_stg_formulaload__v | pt_ftp_ods_upsertload__v | prefecture_med_specialized_outpatient_composite_id__v | |dcf_hco_cd__v|specialized_outpatient_name__v|mst_start_date__v| |
ult_regional_collab_critical_path__v | pt_ftp_stg_formulaload__v | pt_ftp_ods_upsertload__v | regional_collab_critical_path_composite_id__v | |regional_collab_critical_path_cd__v|mst_start_date__v| |
ult_rehabilitation__v | pt_ftp_stg_formulaload__v | pt_ftp_ods_upsertload__v | rehabilitation_composite_id__v | |rehabilitation_cd__v|mst_start_date__v| |
ult_healthcare_policy__v | pt_ftp_stg_formulaload__v | pt_ftp_ods_upsertload__v | healthcare_policy_composite_id__v | |healthcare_policy_cd__v|mst_start_date__v| |
Nitro Table
ult_dcf_hco__v | ult_hco_type__v | ult_hco_class__v | ult_hco_management__v | ult_medical_treatment__v | ult_dcf_hcp_academic_society__v | ult_academic_society__v | ult_alma_mater__v | ult_prefecture__v | ult_dcf_parenthco__v | ult_medical_department__v | ult_position__v | ult_pcf_hcp__v | ult_pcf_parenthco__v |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dcf_hco_cd__v | hco_type_cd__v | hco_class_cd__v | hco_management_cd__v | medical_treatment_cd__v | dcf_hcp_cd__v | academic_society_cd__v | alma_mater_cd__v | prefecture_cd__v | dcf_hcp_cd__v | medical_department_cd__v | position_cd__v | pcf_hcp_cd__v | pcf_hcp_cd__v |
mst_start_date__v | mst_start_date__v | mst_start_date__v | mst_start_date__v | mst_start_date__v | academic_society_cd__v | mst_start_date__v | mst_start_date__v | mst_start_date__v | dcf_hco_cd__v | mst_start_date__v | mst_start_date__v | mst_start_date__v | dcf_hco_cd__v |
mst_end_date__v | mst_end_date__v | mst_end_date__v | mst_end_date__v | mst_end_date__v | mst_start_date__v | mst_end_date__v | mst_end_date__v | mst_end_date__v | mst_start_date__v | mst_end_date__v | mst_end_date__v | mst_end_date__v | mst_start_date__v |
delete_date__v | delete_date__v | delete_date__v | delete_date__v | delete_date__v | mst_end_date__v | delete_date__v | delete_date__v | delete_date__v | mst_end_date__v | delete_date__v | delete_date__v | delete_date__v | mst_end_date__v |
layout_type__v | layout_type__v | layout_type__v | layout_type__v | layout_type__v | delete_date__v | layout_type__v | layout_type__v | layout_type__v | delete_date__v | layout_type__v | layout_type__v | layout_type__v | delete_date__v |
modify_type__v | modify_type__v | modify_type__v | modify_type__v | modify_type__v | layout_type__v | modify_type__v | modify_type__v | modify_type__v | layout_type__v | modify_type__v | modify_type__v | modify_type__v | layout_type__v |
maintenance_date__v | maintenance_date__v | maintenance_date__v | maintenance_date__v | maintenance_date__v | modify_type__v | maintenance_date__v | maintenance_date__v | maintenance_date__v | modify_type__v | maintenance_date__v | maintenance_date__v | maintenance_date__v | modify_type__v |
reservation_date__v | reservation_date__v | reservation_date__v | reservation_date__v | reservation_date__v | maintenance_type__v | reservation_date__v | reservation_date__v | reservation_date__v | reservation_type__v | reservation_date__v | reservation_date__v | reservation_date__v | reservation_type__v |
unconfirmed_flg__v | hco_type_name__v | hco_class_name__v | hco_management_name__v | medical_treatment_name__v | maintenance_date__v | academic_society_name__v | alma_mater_name__v | prefecture_name__v | maintenance_date__v | medical_department_name__v | position_name__v | delete_schedule_reason_cd__v | maintenance_date__v |
delete_reason_cd__v | created_date__v | created_date__v | created_date__v | medical_treatment_long_name__v | reservation_date__v | created_date__v | created_date__v | jis_prefecture_cd__v | reservation_date__v | medical_department_kana__v | created_date__v | duplication_referenct_cd__v | reservation_date__v |
duplication_reference_cd__v | last_modified_date__v | last_modified_date__v | last_modified_date__v | medical_treatment_kana__v | academic_society_year__v | last_modified_date__v | last_modified_date__v | created_date__v | position_cd__v | hco_category__v | last_modified_date__v | hcp_name__v | position_cd__v |
long_hco_name__v | hco_type_composite_id__v | hco_class_composite_id__v | hco_management_composite_id__v | created_date__v | created_date__v | academic_society_composite_id__v | alma_mater_composite_id__v | last_modified_date__v | identity_cd__v | treatment_category__v | position_composite_id__v | hcp_name_kana__v | identity_cd__v |
long_hco_name_kana__v | last_modified_date__v | last_modified_date__v | prefecture_composite_id__v | medical_department_cd__v | sort_cd__v | gender_cd__v | medical_department_cd__v | ||||||
hco_name__v | medical_treatment_composite_id__v | dcf_hcp_academic_society_composite_id__v | medical_department_name__v | created_date__v | birthday_era__v | medical_department_name__v | |||||||
hco_name_kana__v | medical_department_kana__v | last_modified_date__v | birthday_year__v | medical_department_kana__v | |||||||||
address_unknown_reason_cd__v | no_dm_flg__v | medical_department_composite_id__v | birthday_month__v | no_dm_flg__v | |||||||||
prefecture_cd__v | created_date__v | birthday_day__v | created_date__v | ||||||||||
city_cd__v | last_modified_date__v | place_of_birth_prefecture_cd__v | last_modified_date__v | ||||||||||
twon_cd__v | dcf_parenthco_composite_id__v | medical_association_cd__v | pcf_parenthco_composite_id__v | ||||||||||
village_cd__v | graduation_era__v | ||||||||||||
postal_cd__v | graduation_year__v | ||||||||||||
hco_address__v | alma_mater_cd__v | ||||||||||||
hco_address_kana__v | major_cd__v | ||||||||||||
address_display_number__v | registration_era__v | ||||||||||||
prefecture_length__v | registration_year__v | ||||||||||||
city_length__v | medical_treatment_01__v | ||||||||||||
twon_length__v | medical_treatment_02__v | ||||||||||||
village_length__v | medical_treatment_03__v | ||||||||||||
prefecture_kana_length__v | medical_treatment_04__v | ||||||||||||
city_kana_length__v | medical_treatment_05__v | ||||||||||||
twon_kana_length__v | address_unkown_flg__v | ||||||||||||
village_kana_length__v | prefecture_cd__v | ||||||||||||
no_phone_number_flg__v | city_cd__v | ||||||||||||
hco_phone_number__v | twon_cd__v | ||||||||||||
hco_management_cd__v | village_cd__v | ||||||||||||
hco_type_cd__v | postal_cd__v | ||||||||||||
hco_owner_cd__v | home_address__v | ||||||||||||
hco_owner_name__v | home_address_kana__v | ||||||||||||
hco_owner_kana__v | address_display_number__v | ||||||||||||
establish_schedule_flg__v | prefecture_length__v | ||||||||||||
establish_schedule_ym__v | city_length__v | ||||||||||||
close_flg__v | twon_length__v | ||||||||||||
close_date__v | village_length__v | ||||||||||||
medical_treatment_01__v | prefecture_kana_length__v | ||||||||||||
medical_treatment_02__v | city_kana_length__v | ||||||||||||
medical_treatment_03__v | twon_kana_length__v | ||||||||||||
medical_treatment_04__v | village_kana_length__v | ||||||||||||
medical_treatment_05__v | home_phone_number__v | ||||||||||||
medical_treatment_06__v | no_use_type__v | ||||||||||||
medical_treatment_07__v | no_use_reason__v | ||||||||||||
medical_treatment_08__v | no_use_registration_date__v | ||||||||||||
medical_treatment_09__v | no_use_cancel_date__v | ||||||||||||
medical_treatment_10__v | home_address_prefecture__v | ||||||||||||
medical_treatment_11__v | home_address_city__v | ||||||||||||
medical_treatment_12__v | home_address_town__v | ||||||||||||
medical_treatment_13__v | home_address_village__v | ||||||||||||
medical_treatment_14__v | home_address_prefecture_kana__v | ||||||||||||
medical_treatment_15__v | home_address_city_kana__v | ||||||||||||
medical_treatment_16__v | home_address_town_kana__v | ||||||||||||
medical_treatment_17__v | home_address_village_kana__v | ||||||||||||
medical_treatment_18__v | created_date__v | ||||||||||||
medical_treatment_19__v | last_modified_date__v | ||||||||||||
medical_treatment_20__v | pcf_hcp_composite_id__v | ||||||||||||
medical_treatment_21__v | |||||||||||||
medical_treatment_22__v | |||||||||||||
medical_treatment_23__v | |||||||||||||
medical_treatment_24__v |
ult_hco_attribute__v | ult_hco_attribute_clinical_training__v | ult_advanced_medical_equipment__v | ult_advanced_medical_care__v | ult_nursing_type__v | ult_academic_society_specialist__v | ult_specialist__v | ult_alma_mater_department__v | ult_secondary_medical_area__v | ult_tertiary_medical_area__v | ult_secondary_medical_area_city__v | ult_medical_area_prefecture__v | ult_prefecture_med_basic__v | ult_prefecture_med_treatment__v | ult_prefecture_med_equipment__v | ult_prefecture_med_ambulatory_surgery__v | ult_prefecture_med_specialized_outpatient__v | ult_regional_collab_critical_path__v | ult_rehabilitation__v | ult_healthcare_policy__v |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dcf_hco_cd__v | dcf_hco_cd__v | advanced_medical_equipment_cd__v | advanced_medical_care_cd__v | nursing_type_cd__v | dcf_hcp_cd__v | specialist_cd__v | alma_mater_cd__v | secondary_medical_area_prefecture_cd__v | tertiary_medical_area_prefecture_cd__v | secondary_medical_area_prefecture_cd__v | prefecture_cd__v | dcf_hco_cd__v | dcf_hco_cd__v | dcf_hco_cd__v | dcf_hco_cd__v | dcf_hco_cd__v | regional_collab_critical_path_cd__v | rehabilitation_cd__v | healthcare_policy_cd__v |
mst_start_date__v | cooperative_hco_cd__v | mst_start_date__v | mst_start_date__v | mst_start_date__v | specialist_cd__v | mst_start_date__v | department_cd__v | secondary_medical_area_cd__v | tertiary_medical_area_cd__v | secondary_medical_area_cd__v | mst_start_date__v | mst_start_date__v | treatment_cd__v | equipment_cd__v | ambulatory_surgery_cd__v | specialized_outpatient_name__v | mst_start_date__v | mst_start_date__v | mst_start_date__v |
mst_end_date__v | open_year__v | mst_end_date__v | mst_end_date__v | mst_end_date__v | mst_start_date__v | mst_end_date__v | mst_start_date__v | mst_start_date__v | mst_start_date__v | jis_prefecture_cd__v | mst_end_date__v | mst_end_date__v | mst_start_date__v | mst_start_date__v | mst_start_date__v | mst_start_date__v | mst_end_date__v | mst_end_date__v | mst_end_date__v |
delete_date__v | mst_start_date__v | delete_date__v | delete_date__v | delete_date__v | mst_end_date__v | delete_date__v | mst_end_date__v | mst_end_date__v | mst_end_date__v | jis_city_cd__v | delete_date__v | delete_date__v | mst_end_date__v | mst_end_date__v | mst_end_date__v | mst_end_date__v | delete_date__v | delete_date__v | delete_date__v |
layout_type__v | mst_end_date__v | layout_type__v | layout_type__v | layout_type__v | delete_date__v | layout_type__v | delete_date__v | delete_date__v | delete_date__v | mst_start_date__v | layout_type__v | layout_type__v | delete_date__v | delete_date__v | delete_date__v | delete_date__v | layout_type__v | layout_type__v | layout_type__v |
modify_type__v | delete_date__v | modify_type__v | modify_type__v | modify_type__v | layout_type__v | modify_type__v | layout_type__v | layout_type__v | layout_type__v | mst_end_date__v | modify_type__v | modify_type__v | layout_type__v | layout_type__v | layout_type__v | layout_type__v | modify_type__v | modify_type__v | modify_type__v |
maintenance_type__v | layout_type__v | maintenance_date__v | maintenance_date__v | maintenance_date__v | modify_type__v | maintenance_date__v | modify_type__v | modify_type__v | modify_type__v | delete_date__v | maintenance_date__v | maintenance_type__v | modify_type__v | modify_type__v | modify_type__v | modify_type__v | maintenance_date__v | maintenance_date__v | maintenance_date__v |
maintenance_date__v | modify_type__v | reservation_date__v | reservation_date__v | reservation_date__v | maintenance_type__v | reservation_date__v | maintenance_date__v | maintenance_date__v | maintenance_date__v | layout_type__v | reservation_date__v | maintenance_date__v | maintenance_type__v | maintenance_type__v | maintenance_type__v | maintenance_type__v | reservation_date__v | reservation_date__v | reservation_date__v |
reservation_date__v | maintenance_type__v | advanced_medical_equipment_name__v | division_cd__v | nursing_type_name__v | maintenance_date__v | specialist_name__v | reservation_date__v | reservation_date__v | reservation_date__v | modify_type__v | medical_area_maintenance_date__v | reservation_date__v | maintenance_date__v | maintenance_date__v | maintenance_date__v | maintenance_date__v | disease_name__v | rehabilitation_name__v | division_name__v |
dpc_flag | maintenance_date__v | created_date__v | advanced_medical_care_name__v | created_date__v | reservation_date__v | created_date__v | alma_mater_department_name__v | secondary_medical_area_name__v | tertiary_medical_area_name__v | maintenance_type__v | medical_area_post_date__v | information_date__v | reservation_date__v | reservation_date__v | reservation_date__v | reservation_date__v | created_date__v | created_date__v | created_date__v |
dpc_certified_date__v | reservation_date__v | last_modified_date__v | created_date__v | last_modified_date__v | specialist_flag__v | last_modified_date__v | establish_era__v | tertiary_medical_area_cd__v | created_date__v | maintenance_date__v | psy_standard_number_of_bed__v | home_page_url__v | number_in_previous_year__v | number_of_bed__v | created_date__v | sort_key__v | last_modified_date__v | last_modified_date__v | last_modified_date__v |
dpc_canceled_date__v | sort_key__v | advanced_medical_equipment_composite_id__v | last_modified_date__v | nursing_type_composite_id__v | specialist_publish_date__v | specialist_composite_id__v | establish_year__v | number_of_standard_bed__v | last_modified_date__v | reservation_date__v | psy_existing _number_of_bed__v | in_hospital_rx_flag__v | created_date__v | created_date__v | last_modified_date__v | category_cd__v | regional_collab_critical_path_composite_id__v | rehabilitation_composite_id__v | healthcare_policy_composite_id__v |
dpc_preparation_flag__v | created_date__v | advanced_medical_care_composite_id__v | certified_physician_flag__v | created_date__v | number_of_existing _bed__v | tertiary_medical_area_composite_id__v | previous_secondary_medical_area_prefecture_cd__v | psy_registered_date__v | out_hospital_rx_flag__v | last_modified_date__v | last_modified_date__v | prefecture_med_ambulatory_surgery_composite_id__v | created_date__v | ||||||
dpc_preparation_approved_year__v | last_modified_date__v | certified_physician_publish_date__v | last_modified_date__v | registered_date__v | previous_secondary_medical_area_cd__v | psy_plus_minus_number_of_bed__v | trial_flag__v | prefecture_med_treatment_composite_id__v | prefecture_med_equipment_composite_id__v | last_modified_date__v | |||||||||
dpc_prepration_canceled_date__v | hco_attribute_clinical_training_composite_id__v | medical_instructor_flag__v | alma_mater_department_composite_id__v | number_of_plus_minus_bed__v | created_date__v | tb_standard_number_of_bed__v | number_of_trial_contract__v | prefecture_med_specialized_outpatient_composite_id__v | |||||||||||
cancer_base_flag__v | medical_instructor_publish_date__v | created_date__v | last_modified_date__v | tb_existing_number_of _bed__v | trial_from_date__v | ||||||||||||||
cancer_base_certified_date__v | created_date__v | last_modified_date__v | secondary_medical_area_city_composite_id__v | tb_registered_date__v | trial_to_date__v | ||||||||||||||
cancer_base_canceled_date__v | last_modified_date__v | secondary_medical_area_composite_id__v | tb_plus_minus_number_of_bed__v | equipment_flag__v | |||||||||||||||
advanced_treatment_flag__v | academic_society_specialist_composite_id__v | inf_standard_number_of_bed__v | disease_flag__v | ||||||||||||||||
advanced_treatment_approved_date__v | inf_existing _number_of_bed__v | ambulatory_surgery_flag__v | |||||||||||||||||
advanced_treatment_canceled_date__v | inf_registered_date__v | specialized_outpatient_flag__v | |||||||||||||||||
regional_collab_flag__v | inf_plus_minus_number_of_bed__v | regional_collab_flag__v | |||||||||||||||||
regional_collab_referral_ratio__v | created_date__v | regional_collab_critical_path_flag__v | |||||||||||||||||
regional_collab_approved_date__v | last_modified_date__v | collab_system__v | |||||||||||||||||
regional_collab_canceled_date__v | medical_area_prefecture_composite_id__v | ordering_system_flag__v | |||||||||||||||||
acute_stroke_flag__v | ordering_system_inspection__v | ||||||||||||||||||
acute_stroke_approved_date__v | ordering_system_rx__v | ||||||||||||||||||
acute_stroke_canceled_date__v | ordering_system_reservation__v | ||||||||||||||||||
comprehensive_hospitalization_flag__v | icd_cd_flag__v | ||||||||||||||||||
comprehensive_hospitalization_apprved_date__v | electronic_medical_record_flag__v | ||||||||||||||||||
comprehensive_hospitalization_canceled_date__v | full_time_worker_flag__v | ||||||||||||||||||
assistance_flag__v | full_time_worker__v | ||||||||||||||||||
assistance_approved_date__v | ge_patient_avg__v | ||||||||||||||||||
assistance_canceled_date__v | mt_patient_avg__v | ||||||||||||||||||
medical_record_management_flag__v | mc_patient_avg__v | ||||||||||||||||||
medical_record_management_apprved_date__v | ca_patient_avg__v | ||||||||||||||||||
medical_record_management_canceled_date__v | psy_patient_avg__v | ||||||||||||||||||
safety_flag__v | tb_patient_avg__v | ||||||||||||||||||
safety_approved_date__v | inf_patient_avg__v | ||||||||||||||||||
safety_canceled_date__v | total_patient_avg__v | ||||||||||||||||||
high_risk_flag__v | patient_avg_from_date__v | ||||||||||||||||||
high_risk_approved_date__v | patient_avg_to_date__v | ||||||||||||||||||
high_risk_canceled_date__v | cl_patient_avg__v | ||||||||||||||||||
regional_collab_pediatrics_flag__v | cl_patient_avg_from_date__v | ||||||||||||||||||
regional_collab_pediatrics_approved_date__v | cl_patient_avg_to_date__v | ||||||||||||||||||
regional_collab_pediatrics_canceled__v | hm_patient_avg__v | ||||||||||||||||||
oepn_type_flag__v | hm_patient_avg_from_date__v | ||||||||||||||||||
oepn_type_approved_date__v | hm_patient_avg_to_date__v | ||||||||||||||||||
oepn_type_canceled_date__v | ge_patient_tot__v | ||||||||||||||||||
regional_collab_critical_path_flag__v | mt_patient_tot__v | ||||||||||||||||||
regional_collab_critical_path_cd1__v | mc_patient_tot__v | ||||||||||||||||||
regional_collab_critical_path_cd2__v | ca_patient_tot__v | ||||||||||||||||||
regional_collab_critical_path_cd3__v | psy_patient_tot__v | ||||||||||||||||||
regional_collab_critical_path_cd4__v | tb_patient_tot__v | ||||||||||||||||||
regional_collab_critical_path_cd5__v | inf_patient_tot__v | ||||||||||||||||||
regional_collab_critical_path_cd6__v | total_patient_tot__v | ||||||||||||||||||
regional_collab_critical_path_cd7__v | patient_tot_from_date__v | ||||||||||||||||||
regional_collab_critical_path_cd8__v | patient_tot_to_date__v | ||||||||||||||||||
regional_collab_critical_path_cd9__v | cl_patient_tot__v | ||||||||||||||||||
regional_collab_critical_path_cd10__v | cl_patient_tot_from_date__v | ||||||||||||||||||
regional_collab_critical_path_cd11__v | cl_patient_tot_to_date__v | ||||||||||||||||||
regional_collab_critical_path_cd12__v | hm_patient_tot__v | ||||||||||||||||||
regional_collab_critical_path_cd13__v | hm_patient_tot_from_date__v | ||||||||||||||||||
regional_collab_critical_path_cd14__v | hm_patient_tot_to_date__v | ||||||||||||||||||
regional_collab_critical_path_cd15__v | ge_stay_avg__v | ||||||||||||||||||
regional_collab_critical_path_cd16__v | mt_stay_avg__v | ||||||||||||||||||
regional_collab_critical_path_cd17__v | mc_stay_avg__v | ||||||||||||||||||
regional_collab_critical_path_cd18__v | ca_stay_avg__v | ||||||||||||||||||
regional_collab_critical_path_cd19__v | psy_stay_avg__v | ||||||||||||||||||
regional_collab_critical_path_cd20__v | tb_stay_avg__v | ||||||||||||||||||
drug_management_flag__v | inf_stay_avg__v | ||||||||||||||||||
drug_management_approved__v | total_stay_avg__v | ||||||||||||||||||
drug_management_canceled__v | stay_avg_from_date__v | ||||||||||||||||||
image_diagnosis_flag__v | stay_avg_to_date__v | ||||||||||||||||||
image_diagnosis_approved__v | created_date__v | ||||||||||||||||||
image_diagnosis_canceled__v | last_modified_date__v | ||||||||||||||||||
chemical_treatment_flag__v | prefecture_med_basic_composite_id__v | ||||||||||||||||||
chemical_treatment_approved__v | |||||||||||||||||||
chemical_treatment_canceled__v | |||||||||||||||||||
rehabilitation_flag__v | |||||||||||||||||||
rehabilitation_cd1__v | |||||||||||||||||||
rehabilitation_cd2__v | |||||||||||||||||||
rehabilitation_cd3__v | |||||||||||||||||||
rehabilitation_cd4__v | |||||||||||||||||||
rehabilitation_cd5__v | |||||||||||||||||||
rehabilitation_cd6__v | |||||||||||||||||||
rehabilitation_cd7__v | |||||||||||||||||||
rehabilitation_cd8__v | |||||||||||||||||||
rehabilitation_cd9__v | |||||||||||||||||||
rehabilitation_cd10__v | |||||||||||||||||||
anesthetic_management_flag__v | |||||||||||||||||||
anesthetic_management_approved_date__v | |||||||||||||||||||
anesthetic_management_canceled_date__v | |||||||||||||||||||
home_care_flag__v | |||||||||||||||||||
home_care_approved_date__v | |||||||||||||||||||
home_care_canceled_date__v | |||||||||||||||||||
home_medical_care_flag__v | |||||||||||||||||||
home_medical_care_approved_date__v | |||||||||||||||||||
home_medical_care_canceled__v | |||||||||||||||||||
home_cancer_medical_care_flag__v | |||||||||||||||||||
home_cancer_medical_care_approved_date__v | |||||||||||||||||||
home_cancer_medical_care_canceled_date__v | |||||||||||||||||||
care_mix_type__v | |||||||||||||||||||
complete_phase_type__v | |||||||||||||||||||
recuperation_medical_flag__v | |||||||||||||||||||
recuperation_medical_nursing_type__v | |||||||||||||||||||
recuperation_medical_number_of_bed__v | |||||||||||||||||||
recuperation_medical_approved_date__v | |||||||||||||||||||
recuperation_medical_canceled_date__v | |||||||||||||||||||
recuperation_care_nursing_type__v | |||||||||||||||||||
recuperation_care_number_of_bed__v | |||||||||||||||||||
recuperation_care_approved_date__v | |||||||||||||||||||
recuperation_care_canceled_date__v | |||||||||||||||||||
recuperation_total_number_of_bed__v | |||||||||||||||||||
general_ward_flag__v | |||||||||||||||||||
general_ward_nursing_type__v | |||||||||||||||||||
general_ward_number_of_bed__v | |||||||||||||||||||
psy_flag__v | |||||||||||||||||||
psy_nursing_type__v | |||||||||||||||||||
psy_number_of_bed__v | |||||||||||||||||||
tb_flag__v | |||||||||||||||||||
tb_nursing_type__v | |||||||||||||||||||
tb_number_of_bed__v | |||||||||||||||||||
inf_flag__v | |||||||||||||||||||
inf_type1_flag__v | |||||||||||||||||||
inf_type2_flag__v | |||||||||||||||||||
inf_bed_flag__v | |||||||||||||||||||
inf_number_of_bed__v | |||||||||||||||||||
palliative_care_flag__v | |||||||||||||||||||
palliative_care_number_of_bed__v | |||||||||||||||||||
palliative_care_approved_date__v | |||||||||||||||||||
palliative_care_canceled_date__v | |||||||||||||||||||
medical_function_flag__v | |||||||||||||||||||
medical_function_type__v | |||||||||||||||||||
medical_function_approved_date__v | |||||||||||||||||||
medical_function_canceled__v | |||||||||||||||||||
clinical_training1_flag__v | |||||||||||||||||||
clinical_training1_approved_date__v | |||||||||||||||||||
clinical_training1_canceled_date__v | |||||||||||||||||||
clinical_training2_flag__v | |||||||||||||||||||
clinical_training2_approved_date__v | |||||||||||||||||||
clinical_training2_canceled_date__v | |||||||||||||||||||
clinical_training_collab_flag__v | |||||||||||||||||||
clinical_training_collab_approved_date__v | |||||||||||||||||||
clinical_training_collab_canceled_date__v | |||||||||||||||||||
disaster_base_flag__v | |||||||||||||||||||
emergency_1_hospital__v | |||||||||||||||||||
