LexisNexis
individuals__v
Individual Claim Rankings and Total Patients
| Field | Type | Description |
|---|---|---|
| hms_piid__v | varchar(10) | Practitioner Unique Identifier |
| first__v | varchar(18) | First Name |
| middle__v | varchar(19) | Middle Name |
| last__v | varchar(27) | Last Name |
| suffix__v | varchar(3) | Suffix |
| credentials__v | varchar(7) | Practitioner Credential |
| practitiioner_type__v | varchar(30) | Practitioner Type |
| hms_speciality_1__v | varchar(38) | Practitioner Specialty (Primary) |
| hms_speciality_2__v | varchar(36) | Practitioner Specialty (Secondary) |
| npi__v | varchar(10) | National Provider ID |
| address_1__v | varchar(74) | Address Line 1 |
| address_2__v | varchar(12) | Address Line 2 |
| city__v | varchar(27) | City |
| state__v | varchar(2) | State |
| zip__v | varchar(5) | Zip Code 5 |
| zip_4__v | varchar(4) | Zip Code Plus-4 |
| phone_1__v | varchar(10) | Phone number 1 |
| fax_1__v | varchar(10) | Fax number 1 |
| practitioner_national_rank__v | numeric(2,0) | Decile of doctor nationally |
| practitioner_total_patients__v | numeric(3,0) | Physician total patient volume |
| raw_file_name__v | varchar(100) | Name of file used to load this record |
| date_loaded__v | date | Date of file load |
organization__v
Organization Claim Rankings and Total Patients
| Field | Type | Description |
|---|---|---|
| hms_piod__v | varchar(8) | Organization Unique Identifier |
| organization_type__v | varchar(55) | Organization Type |
| organization_name__v | varchar(97) | Standardized Organization Name |
| address_1__v | varchar(36) | Address Line 1 |
| address_2__v | varchar(19) | Address Line 2 |
| city__v | varchar(27) | City |
| state__v | varchar(2) | State |
| zip__v | varchar(5) | Zip Code 5 |
| zip_4__v | varchar(4) | Zip Code Plus-4 |
| phone_1__v | varchar(10) | Phone number 1 |
| phone_2__v | varchar(10) | Phone number 2 |
| fax_1__v | varchar(10) | Fax number 1 |
| npi__v | varchar(10) | National Provider ID |
| facility_national_rank__v | numeric(2,0) | Decile of doctor at facility |
| facility_total_patients__v | numeric(4,0) | Facility Total Patient Volume |
| raw_file_name__v | varchar(100) | Name of file used to load this record |
| date_loaded__v | date | Date of file load |
affilitation_data__v
Claim data about an individual specific to a single location
| Field | Type | Description |
|---|---|---|
| hms_piid__v | varchar(10) | Practitioner Unique Identifier |
| first__v | varchar(18) | First Name |
| middle__v | varchar(19) | Middle Name |
| last__v | varchar(27) | Last Name |
| suffix__v | varchar(3) | Suffix |
| credentials__v | varchar(7) | Practitioner Credential |
| practitiioner_type__v | varchar(30) | Practitioner Type |
| hms_speciality_1__v | varchar(38) | Practitioner Specialty (Primary) |
| hms_speciality_2__v | varchar(36) | Practitioner Specialty (Secondary) |
| hms_piod__v | varchar(8) | HMS Organization Unique Identifier |
| organization_name__v | varchar(97) | Standardized Organization Name |
| address_1__v | varchar(36) | Address Line 1 |
| address_2__v | varchar(19) | Address Line 2 |
| city__v | varchar(27) | Facility City |
| state__v | varchar(2) | Facility State |
| zip__v | varchar(5) | Zip Code 5 |
| zip_4__v | varchar(4) | Zip Code Plus-4 |
| phone_1__v | varchar(10) | Phone number 1 |
| phone_2__v | varchar(10) | Phone number 2 |
| fax_1__v | varchar(10) | Fax number 1 |
| organization_type__v | varchar(55) | Organization Type |
| practitioner_facility_rank__v | numeric(2,0) | Decile of doctor at facility |
| practitioner_facility_total_patients__v | numeric(3,0) | Facility level total patient volume |
| workload__v | varchar(7) | Percentage of doctor's claims coming from this facility |
| raw_file_name__v | varchar(100) | Name of file used to load this record |
| date_loaded__v | date | Date of file load |

