Product Cross Reference
Table Name: map_crm_product_gbl_ods__v
Loads product related identifier fields (product_vod__v.external_id_vod__v, product_vod__v.vexternal_id_vod__v and analytics_product_group_vod__v.analytics_product_group_name__v) to allow dim_global_product__v to associated records from CSR/CIR and NPP global tables to CRM products.
| ODS field name | Field Type |
Source Data Connector: CRM Table: product_vod__v |
Source Data Connector: CRM Table: product_group_map_vod__v |
Source Data Connector: CRM Table: analytics_product_group_vod__v |
|---|---|---|---|---|
| composite_key__v | varcahr(125) | |crm_product_vod_id__v|crm_organization_id__v|crm_product_group_map_vod_id__v| crm_analytics_product_group_vod_id__v|crm_analytics_market_id| | |crm_product_vod_id__v|crm_organization_id__v|crm_product_group_map_vod_id__v| crm_analytics_product_group_vod_id__v|crm_analytics_market_id| | |crm_product_vod_id__v|crm_organization_id__v|crm_product_group_map_vod_id__v| crm_analytics_product_group_vod_id__v|crm_analytics_market_id| |
| native_id__v | varchar(125) | |crm_product_id__v|crm_organization_id__v|crm_product_group_map_id__v| crm_analytics_product_group_id__v|crm_analytics_market_id| | |crm_product_id__v|crm_organization_id__v|crm_product_group_map_id__v| crm_analytics_product_group_id__v|crm_analytics_market_id| | |crm_product_id__v|crm_organization_id__v|crm_product_group_map_id__v| crm_analytics_product_group_id__v|crm_analytics_market_id| |
| source_system_id__v | varchar(18) | from MDS | from MDS | from MDS |
| souce_connector_name__v | varchar(100) | from MDS | from MDS | from MDS |
| source_table_name__v | varchar(100) | product_group_map_vod__v | product_group_map_vod__v | product_group_map_vod__v |
| crm_product_name__v | varchar(240) | product_vod__v.product_vod_name__v | product_vod__v.product_vod_name__v | product_vod__v.product_vod_name__v |
| crm_product_id__v | varchar(18) | product_vod__v.crm_product_id__v | product_vod__v.crm_product_id__v | product_vod__v.crm_product_id__v |
| product_type__v | varchar(765) | product_vod__v.product_type__v | product_vod__v.product_type__v | product_vod__v.product_type__v |
| therapeutic_area__v | varchar(765) | product_vod__v.therapeutic_area__v | product_vod__v.therapeutic_area__v | product_vod__v.therapeutic_area__v |
| therapeutic_class__v | varchar(765) | product_vod__v.therapeutic_class__v | product_vod__v.therapeutic_class__v | product_vod__v.therapeutic_class__v |
| company_product__v | boolean | product_vod__v.company_product__v | product_vod__v.company_product__v | product_vod__v.company_product__v |
| crm_organiztion_id__v | varchar(240) | from MDS | from MDS | from MDS |
| related_id__v | varchar(240) | external_id_vod__v | xexternal_id_vod__v | analytics_product_group_vod__v.analytics_product_group_vod_name__v |
| related_source__v | varchar(360) | "product_external_id" | "product_xexternal_id" | "apg_name" |
| company_product_group_vod__v | boolean | analytics_product_group_vod__v.company_product_group_vod__v | analytics_product_group_vod__v.company_product_group_vod__v | analytics_product_group_vod__v.company_product_group_vod__v |
| crm_analytics_product_group_vod_id__v | varchar(18) | analytics_product_group_vod__v.crm_analytics_product_group_vod_id__v | analytics_product_group_vod__v.crm_analytics_product_group_vod_id__v | analytics_product_group_vod__v.crm_analytics_product_group_vod_id__v |
| display_name_vod__v | varchar(240) | analytics_product_group_vod__v.display_name_vod__v | analytics_product_group_vod__v.display_name_vod__v | analytics_product_group_vod__v.display_name_vod__v |
| parent_product_group_vod__v | varchar(18) | analytics_product_group_vod__v.parent_product_group_vod__v | analytics_product_group_vod__v.parent_product_group_vod__v | analytics_product_group_vod__v.parent_product_group_vod__v |
| display_in_reports_vod__v | boolean | analytics_product_group_vod__v.display_in_reports_vod__v | analytics_product_group_vod__v.display_in_reports_vod__v | analytics_product_group_vod__v.display_in_reports_vod__v |
| do_not_display_in_formulary_for_rep_vod__v | boolean | analytics_product_group_vod__v.do_not_display_in_formulary_for_rep_vod__v | analytics_product_group_vod__v.do_not_display_in_formulary_for_rep_vod__v | analytics_product_group_vod__v.do_not_display_in_formulary_for_rep_vod__v |
| country__v | varchar(360) | United States' | United States' | United States' |
| market_name__v | varchar(240) | analytics_market_ods__v.analytics_market_vod_name__v | analytics_market_ods__v.analytics_market_vod_name__v | analytics_market_ods__v.analytics_market_vod_name__v |
| market_id__v | varchar(28) | analytics_market_ods__v.crm_analytics_market_vod_id__v | analytics_market_ods__v.crm_analytics_market_vod_id__v | analytics_market_ods__v.crm_analytics_market_vod_id__v |

