Marketing
The following table displays data model information used when loading digital marketing files into Nitro's Global ODS (Operational Data Store) layer. Available data sources include:
- Doximity
- Medscape
- Epocrates
Global ODS Field | Field Type |
Source Data Connector: Doximity Table: dox_mci_ods__v |
Source Data Connector: Medscape Table: ms_mci_ods__v |
Source Data Connector: Epocrates Table: epoc_mci_ods__v |
---|---|---|---|---|
compsite_key__v | varchar(1200) |
|activity_date__v|vendor_name__v|campaign_id__v|tactic_id__v|channel_id__v|activity_type__v|party_id__v| |
|activity_date__v|vendor_name__v|campaign_id__v|tactic_id__v|channel_id__v|activity_type__v|customer_id__v| |
|activity_date__v|vendor_name__v|campaign_id__v|tactic_id__v|channel_id__v|activity_type__v|customer_id__v| |
source_system_id__v | varchar(500) | null | null | null |
native_id__v | varchar(1200) |
|activity_date__v|vendor_name__v|campaign_id__v|tactic_id__v|channel_id__v|activity_type__v|party_id__v| |
|activity_date__v|vendor_name__v|campaign_id__v|tactic_id__v|channel_id__v|activity_type__v|customer_id__v| |
|activity_date__v|vendor_name__v|campaign_id__v|tactic_id__v|channel_id__v|activity_type__v|customer_id__v| |
source_connector_name__v | varchar(500) |
Extracted from Internal Admin Console (Connector Name) |
Extracted from Internal Admin Console (Connector Name) |
Extracted from Internal Admin Console (Connector Name) |
source_table_name__v | dox_mci_ods__v | ms_mci_ods__v | epoc_mci_ods__v | |
activity_date__v | timestamp | activity_date__v | datetime__v | status_date__v |
vendor_name__v | varchar(30) | Doximity' | MedScape' | Epocrates' |
campaign_id__v | varchar(255) | campaign_id__v | campaign_id__v(cmpgn_id__c) | campaign_id__v |
tactic_id__v | varchar(255) | tactic_id__v | tactic_id__v | tactic_id__v |
product_id__v | varchar(50) | product_id__v | brand__v | product_id__v |
channel_id__v | varhcar(255) |
activity__vIn global dds, this will be converted to activity_channel__v from the reference table |
metric_category__v | program_code__v |
device_type__v | varchar(255) | NULL | device_type__v | Null |
customer_id__v | varchar(255) | party_id__v | customer_id__v | customer_id__v |
first_name__v |
varchar(255) |
first_name__v |
first_name__v |
first_name__v |
last_name__v | varchar(255) | last_name__v | last_name__v | last_name__v |
wave_id__v |
varchar(100) |
wave_id__v |
wave_id__v |
wave_id__v |
sub_channel_id__v | varchar(255) | Null | Null | Null |
npi__v | varchar(15) | npi__v | npi_number__v | npi__v |
me__v | varchar(15) | Null | me_number__v | me_number__v |
city__v | varchar(255) | city__v | city___v | city__v |
state__v | varchar(255) | state__v | state_province___v | state__v |
zip__v | varchar(255) | zip__v | zip__v | zip__v |
country__v | varchar(255) | "USA" | country__v | country__v |
activity_type__v | varchar(40) |
activity__vIn global dds, this will be converted to activity_type__vfrom the reference table |
metric__v | status_code__v |
content__v | varchar(1000) | url__v |
case when link_url__v is not null then link_url__v when page_url__v is not null then page_url__v else banner__v end |
Null |
duration__v | decimal(5,0) | media_consumed__v | media_consumed__v | media_consumed__v |