Medscape Data Model
The following table displays data model information used when loading Medscape digital marketing data files into Nitro's Staging Layer.
Raw File Name | Nitro Table | STG Load Pattern | ODS Load Pattern | Primary Key | Partition Key | Rolling Date Key |
---|---|---|---|---|---|---|
*_Product_*_Weekly_USER_LEVEL_*_control.txt | ms_mci_control__v | pt_ftp_stg_standardload__v | pt_ftp_ods_upsertload__v | file_name__v | n/a | n/a |
*_Product_*_Weekly_USER_LEVEL_*.txt | ms_mci__v | pt_ftp_stg_standardload__v | pt_ftp_ods_rollingpartitionload__v | n/a | cmpgn_id__v |
datetime__v |
The following table displays field information for each Nitro Table listed above.
Nitro Table | ms_mci__v | ms_mci_control__v |
---|---|---|
Nitro Table Fields | tactic_id__v | file_name__v |
tactic_name__v | record_count__v | |
brand__v | file_date__v | |
product__v | ||
customer_id__v | ||
list_source__v | ||
metric_category__v | ||
metric__v | ||
chapter_episode__v | ||
page_description__v | ||
page_url__v | ||
link_description__v | ||
link_url__v | ||
banner__v | ||
subject_line__v | ||
creative__v | ||
request_description__v | ||
question_id__v | ||
question_text__v | ||
answer_id__v | ||
answer_text__v | ||
device_type__v | ||
datetime__v | ||
media_consumed__v | ||
first_name__v | ||
last_name__v | ||
address_1__v | ||
address_2__v | ||
city__v | ||
state_province__v | ||
zip__v | ||
region_2__v | ||
region_3__v | ||
region_4__v | ||
suburb__v | ||
country__v | ||
member_profession__v | ||
member_specialty__v | ||
member_occupation__v | ||
member_parent_specialty_group__v | ||
member_child_specialty_group__v | ||
client_target_list_specialty__v | ||
me_number__v | ||
webmd_me_number__v | ||
ims_number__v | ||
npi_number__v | ||
webmd_npi_number__v | ||
state_license_number__v | ||
license_state__v | ||
dea_number__v | ||
list_segment_1__v | ||
list_segment_2__v | ||
list_segment_3__v | ||
attribute_1__v | ||
middle_name__v | ||
specialty_rollup__v | ||
attribute_4__v | ||
attribute_5__v | ||
attribute_6__v | ||
attribute_7__v | ||
attribute_8__v | ||
attribute_9__v | ||
attribute_10__v | ||
attribute_11__v | ||
attribute_12__v | ||
attribute_13__v | ||
attribute_14__v | ||
attribute_15__v | ||
cmpgn_id__v | ||
wave_id__v | ||
mrk_tactic_id__v | ||
product_id__v | ||
addl_content_desc_5__v | ||
media_length__v | ||
addl_content_desc_7__v | ||
addl_content_desc_8__v | ||
addl_content_desc_9__v | ||
addl_content_desc_10__v |